- Junk removal too
- Perfect 5.0
- 50+ reviews
- Long rental
5.0 stars from 93 Google reviews. Publishes a 20-yard rate, which most companies near Utah do not. Its 20-yard price is 18% above the local median of $340.
- Phone
- (435) 772-4847
- Address
- Not listed
- Website
- a-to-zconstruction.com
- Sizes
- 10 yd15 yd20 yd
- Rental period
- 14 days
- View on Google Maps
Published pricing
| Size | Listed price | Rental period | Against Utah |
|---|---|---|---|
| 10 yard | from $250 | 14 days | no state median |
| 15 yard | from $300 | 14 days | 5% above the median |
| 20 yard | from $400 | 14 days | 19% above the median |
Prices as published on the company's own website. Ask for a current quote when you call, since published rates move. Own this company? Keep your prices current here, free.
Why call A to Z Construction LLC | Southern Utah
A to Z Construction LLC | Southern Utah is an independently owned dumpster rental company serving Utah. Customers rate them 5.0 out of 5 across 93 Google reviews, which puts them among the better-reviewed haulers on this index. They run 3 container sizes suited to the work they take on. They publish their rates, which most of the trade does not, so you can see the number before you pick up the phone. Call them direct on (435) 772-4847 for a price on your job.
Where A to Z Construction LLC | Southern Utah shows up
We do not hold a town for A to Z Construction LLC | Southern Utah, only the state, so it is listed on the Utah page rather than on any town page.
Run this yard? A claimed listing puts you on the town pages your customers search, and it is free.
What A to Z Construction LLC | Southern Utah looks set up for
The range here stops at 20 yards. A to Z Construction LLC | Southern Utah advertises 10, 15 and 20 yard containers, which covers the small and heavy end well: concrete, dirt and tile all go in a 10 filled partway, because weight fills the truck before the box.
They list a 10 yard, which is the size that matters for dense debris. Concrete, brick, soil and tile are capped at that size by weight, not volume, so a yard without one usually will not take the job at all.
Read off what the company publishes about itself, so it describes what they advertise. If this is your company, adding the rest of what you run is free.
How this listing scores
A to Z Construction LLC | Southern Utah scores 93 out of 100 on our Index Score, which orders every town page. Companies can't pay us to move it. Here is where the points come from.
| Component | Points | What we found | Next step up |
|---|---|---|---|
| Review volume | 32 of 35 | 93 Google reviews | 120 reviews is the next step up |
| Rating | 25 of 25 | 5.0 out of 5 | Top band |
| Published pricing | 24 of 25 | 3 sizes priced on their own site | 4 priced sizes is the next step up |
| Contactable | 12 of 15 | website, phone | an address |
The pricing line is the one to watch, because it rewards publishing a rate, not charging a low one, and most of the trade publishes nothing. A hauler who posts what they charge moves up this list without earning a single new review. Correcting a listing is free.
Your company? Claim it freePut this on your website. It sells for you.
A 5.0 across 93 reviews is the best ad you own, and right now it is sitting on our page instead of yours. Paste this anywhere on your site and every visitor sees the numbers, live, with a link that backs them up. It updates itself whenever ours does. Free, like everything an operator gets here.
Claim the listing and the badge upgrades with the Owner-confirmed tick. One mark, earned not bought, and every unclaimed yard in your market is showing up without it.
Claim this listing
Questions about A to Z Construction LLC | Southern Utah
- How do I claim the A to Z Construction LLC | Southern Utah listing?
- If A to Z Construction LLC | Southern Utah is your company, you can claim it free in about a minute using the form on this page. You get your web address pointed where you want it, an Owner-confirmed tick beside your name on every town page you appear on, and a badge with your live score for your own website. No card and no fee, ever.
- What does A to Z Construction LLC | Southern Utah charge for a roll-off?
- A to Z Construction LLC | Southern Utah publishes prices starting at $250, with a 20-yard listed at $400. The national median for a 20-yard is $419, so this is in line with the typical published price. These are the rates on their own website, not a quote. Call to confirm what's included.
- What size containers does A to Z Construction LLC | Southern Utah have?
- They list 10 yard, 15 yard and 20 yard containers. A 10-yard suits a small cleanout, a 20-yard a roof or a remodel, and a 30 or 40-yard new construction.
- How long can you keep a dumpster from A to Z Construction LLC | Southern Utah?
- Their listed rental period is 14 days. Most companies collect early at no extra cost if you finish sooner. Call instead of waiting out the period.
- What areas does A to Z Construction LLC | Southern Utah cover?
- They're based in Utah. Call to confirm they cover your address, most roll-off companies work a radius of roughly 20 to 30 miles from the yard.
- Is A to Z Construction LLC | Southern Utah reliable?
- They hold 5.0 stars across 93 verified Google reviews. We don't rate companies ourselves. Review volume is the closest thing this industry has to a public track record, and it is what our town pages rank on. Read the reviews and call two companies before booking.
- How do you contact A to Z Construction LLC | Southern Utah?
- Call (435) 772-4847. Their website is a-to-zconstruction.com. Have the delivery address, the material going in, and your dates ready, and ask for the base price, the included tonnage, the per-ton overage, and the fee for extra days before you commit.
Get a price from A to Z Construction LLC | Southern Utah
Call them on (435) 772-4847, or leave your number and they call you, along with the other companies serving Utah, so you have something to compare it against.
Free, and paying us has never moved a company up our rankings.
A to Z Construction LLC | Southern Utah vs other dumpster companies in Utah
Everyone we list serving Utah, ranked by Index Score, with A to Z Construction LLC | Southern Utah highlighted. Nobody pays to appear here and nobody can pay to move up.
| Company | Price | Google rating | Phone |
|---|---|---|---|
| Dumpsters Direct, LLC. 8 · 10 · 15 · 20 · 30 · 40 yd | — | 5.0★ (463) | (801) 564-0819 |
| Utah Valley Dumpsters 15 · 17 · 20 · 30 yd | — | 5.0★ (457) | (801) 698-7006 |
| Blue Bin Dumpster Rentals 10 · 20 · 40 yd | — | 5.0★ (407) | (801) 618-4375 |
| Griffin Waste Services - Dumpster Rental 10 yd | — | 5.0★ (387) | (801) 415-9688 |
| Haul'n Bins Mini Dumpster Rentals | — | 5.0★ (300) | (801) 872-4220 |
| BIN SHOWERED, SPIFFER Trash Can and Garbage Bin Cleaning | — | 4.9★ (299) | (425) 898-3566 |
| A-1 Disposal 6 · 8 · 15 · 20 · 30 · 40 yd | — | 4.3★ (226) | (801) 534-7575 |
| St. George Dumpster Rentals 15 · 20 · 30 yd | — | 5.0★ (203) | (435) 632-1733 |
| Driveway Safe Dumpster Rental and Junk Removal 15 · 20 · 40 yd | $32520 yd | 5.0★ (191) | (385) 220-8558 |
| Blue Collar Haulers Dumpster Rentals 12 · 15 · 20 · 30 · 40 yd | — | 5.0★ (184) | (435) 752-4961 |
| Salt City Dumpsters 8 · 15 · 20 yd | — | 5.0★ (183) | (801) 616-3888 |
| Canyons Junk Removal | — | 5.0★ (166) | (801) 810-0018 |
