Dumpster Rental by State
Every state page lists the independent companies serving it, town by town, with published prices where companies post them. 50 states, 4,258 companies, no national chains.
Every state, with its own numbers
| State | Companies | 20-yard median | Priced companies |
|---|---|---|---|
| Alabama | 103 | $399 | 23 |
| Alaska | 8 | not enough published | – |
| Arizona | 94 | $350 | 31 |
| Arkansas | 71 | $438 | 26 |
| California | 191 | $450 | 27 |
| Colorado | 101 | $382 | 32 |
| Connecticut | 86 | $550 | 18 |
| Delaware | 22 | not enough published | – |
| Florida | 213 | $425 | 53 |
| Georgia | 150 | $385 | 34 |
| Hawaii | 12 | not enough published | – |
| Idaho | 41 | $349 | 9 |
| Illinois | 164 | $425 | 39 |
| Indiana | 125 | $405 | 40 |
| Iowa | 68 | $335 | 19 |
| Kansas | 45 | $350 | 13 |
| Kentucky | 75 | $425 | 20 |
| Louisiana | 85 | $495 | 27 |
| Maine | 21 | not enough published | – |
| Maryland | 84 | $495 | 21 |
| Massachusetts | 92 | $620 | 26 |
| Michigan | 169 | $403 | 48 |
| Minnesota | 83 | $475 | 11 |
| Mississippi | 52 | $413 | 16 |
| Missouri | 111 | $387 | 30 |
| Montana | 13 | not enough published | – |
| Nebraska | 42 | $300 | 14 |
| Nevada | 36 | $447 | 10 |
| New Hampshire | 39 | $664 | 10 |
| New Jersey | 114 | $597 | 28 |
| New Mexico | 44 | not enough published | – |
| New York | 134 | $500 | 27 |
| North Carolina | 161 | $375 | 47 |
| North Dakota | 6 | not enough published | – |
| Ohio | 183 | $425 | 64 |
| Oklahoma | 85 | $358 | 16 |
| Oregon | 38 | not enough published | – |
| Pennsylvania | 176 | $475 | 33 |
| Rhode Island | 29 | not enough published | – |
| South Carolina | 129 | $385 | 29 |
| South Dakota | 20 | not enough published | – |
| Tennessee | 124 | $450 | 35 |
| Texas | 224 | $430 | 67 |
| Utah | 93 | $338 | 26 |
| Vermont | 6 | not enough published | – |
| Virginia | 83 | $438 | 18 |
| Washington | 79 | $450 | 23 |
| West Virginia | 25 | not enough published | – |
| Wisconsin | 95 | $423 | 30 |
| Wyoming | 14 | not enough published | – |
Medians link to the state's own price page. A blank median means too few companies there publish a rate for the figure to be honest.
Common questions
- Which states have the cheapest dumpster rental?
- Of the states with enough published prices to measure, the lowest 20-yard medians are in the Plains and the Mountain West and the highest in the Northeast. The gap is wide: $300 in Nebraska against $664 in New Hampshire. Disposal cost, set locally by the landfill, does most of that.
- Why does one state have no median?
- Not enough companies there publish a price. We show a median only where the sample can carry one, rather than padding the gap with a national figure wearing a state name.
- Are national chains included in these counts?
- No. Every count on this page is independently owned companies only. National carriers and brokers are excluded across the whole site.