Dumpster Price Index
A 20-yard dumpster in the United States costs a median of $425, with 2 tons included and a 7-day rental. Built from 3,542 prices published by 1,140 independently owned companies. Last checked 2026-07-30.
National medians by size
| Size | Median | Typical range | Sample |
|---|---|---|---|
| 10 yard | $350 | $300 – $415 | 558 companies |
| 15 yard | $375 | $325 – $445 | 785 companies |
| 20 yard | $425 | $375 – $500 | 914 companies |
| 30 yard | $540 | $450 – $649 | 461 companies |
| 40 yard | $623 | $500 – $750 | 198 companies |
What the price usually includes
- 7-day rental is the most common period (1523 observations)
- 2 tons is the median weight allowance (671)
- $80 per ton is the median overage charge beyond that (602)
Overage is where most surprise charges come from: the listed price covers the container and a fixed weight, and everything above it is billed by the ton.
By state
Full figures for every size. States with at least 8 published prices at a given size.
| State | 10 yd | 15 yd | 20 yd | 30 yd | 40 yd |
|---|---|---|---|---|---|
| Alabama | $350 | $375 | $399 | — | — |
| Arizona | $325 | $299 | $353 | — | — |
| Arkansas | — | $355 | $455 | — | — |
| California | $363 | $363 | $479 | $650 | $600 |
| Colorado | $390 | $362 | $450 | $475 | — |
| Connecticut | $400 | $463 | $549 | — | — |
| Florida | $350 | $393 | $450 | $523 | $600 |
| Georgia | — | $329 | $398 | $512 | — |
| Illinois | $390 | $375 | $448 | $540 | — |
| Indiana | $325 | $383 | $425 | $520 | $628 |
| Iowa | $285 | $310 | $340 | $455 | — |
| Kansas | — | — | $345 | — | — |
| Kentucky | — | $370 | $440 | $599 | — |
| Louisiana | — | $393 | $435 | $575 | — |
| Maryland | $375 | $425 | $513 | $510 | — |
| Massachusetts | $445 | $550 | $680 | — | — |
| Michigan | $350 | $355 | $425 | $460 | — |
| Mississippi | — | $375 | $425 | — | — |
| Missouri | $328 | $350 | $395 | $475 | $548 |
| Nebraska | $295 | $265 | $317 | — | — |
| New Hampshire | — | $575 | $677 | — | — |
| New Jersey | $475 | $560 | $625 | $725 | — |
| New York | $395 | $450 | $543 | $650 | $580 |
| North Carolina | $300 | $350 | $380 | $495 | — |
| Ohio | $329 | $375 | $425 | $575 | $635 |
| Oklahoma | $340 | $353 | $415 | $490 | — |
| Pennsylvania | $410 | $455 | $513 | $650 | $599 |
| South Carolina | $338 | $350 | $399 | $490 | — |
| Tennessee | $350 | $375 | $450 | $525 | — |
| Texas | $350 | $375 | $442 | $595 | $695 |
| Utah | — | $275 | $325 | $350 | — |
| Virginia | $369 | $400 | $450 | — | — |
| Washington | — | $350 | $450 | $550 | — |
| Wisconsin | $400 | $420 | $439 | $540 | — |
Use the data
Free to use with attribution. CSV · JSON · Methodology